| Subscriber Only Statistics | Subscriber Quick Link | |||
| National & State | Sector & District | |||
| Office | Industrial |
Stats Locator |
||
| Australia |
|
|||
| Sales Volume | see below for | |||
| Leasing Volume | Valuation Benchmarks | |||
| Auction Results | ||||
| New South Wales | ||||
| Sales Volume | Sydney CBD | Sydney North | ||
| Leasing Volume | North Sydney | Sydney South | ||
| Yield | Parramatta | Sydney West | ||
| Capital Value | Chatswood | Hunter | ||
| Rent | CrowsNest/StLrds | Illawarra | ||
| Newcastle | ||||
| Victoria | ||||
| Sales Volume | Melbourne CBD | Melbourne East | ||
| Leasing Volume | St Kilda Road | Melbourne North | ||
| Yield | Southbank | Melbourne South | ||
| Capital Value | Melbourne West | Free Statistics | ||
| Rent | ||||
| Queensland | Residential | |||
| Sales Volume | Brisbane CBD | Brisbane Inner | Retail Stock | |
| Leasing Volume | Brisbane Near City | Brisbane North | ||
| Yield | Brisbane South | Economic | ||
| Capital Value | Gold Coast | Gold Coast | Home Loan Interest Rate | |
| Rent | CPI - Inflation Rate | |||
| 10 Year Bond Rate | ||||
| Other Areas | Canberra | Canberra | 90 Day Bank Bill Yield | |
| Perth CBD | Perth | |||
| West Perth | ||||
| Adelaide Core | Adelaide | |||
| Adelaide Frame | ||||
| Adelaide Fringe | Darwin | |||
| Hobart CBD | Hobart | |||
|
|
||||
| Auction Results | ||||
|
Australian Commercial Auction |
Sydney House Auctions | |||
| Australia | Total Clearance | |||
| New South Wales | House | Home Unit | ||
| Victoria | - Clearance | - Clearance | ||
| Queensland | - Raw Price | - Raw Price | ||
| Western Australia | - Smoothed Price | - Smoothed Price | ||
| South Australia | Semi Detached | |||
| ACT | - Clearance | |||
| - Raw Price | ||||
| Recent Auction Results | - Smoothed Price | |||
| -property by property | ||||
| Valuation Benchmarks | ||||
| National Indices | State by state list of | |||
| >$50 million | Valuations this year | |||
| <$50 million | Valuations last year | |||
| Asset Class | Inclusive of: | |||
| Office | Trophy Office |
|
||
| Secondary Office | ||||
| CBD Office | ||||
| Suburban Office | ||||
| Retail | Major Shopping Centres | |||
| Secondary Shopping Centres | ||||
| Supermarkets | ||||
| Bulky Goods | ||||
| Industrial | Major Industrial Complexes | |||
| Secondary Industrial Complexes | ||||
| Distribution Centres | ||||
| Hi-Office Content Warehouse | ||||
| Industrial Complexes | ||||
| State & National - Office, Retail & Industrial | ||||
| All Australia | ||||
| NSW | Western Australia | |||
| Victoria | South Australia | |||
| Queensland | Canberra | |||
| Sector | Inclusive of: | |||
| Office | Sydney CBD | |||
| Sydney Suburban |
|
|||
| Melbourne CBD | ||||
| Melbourne Suburban | ||||
| Brisbane CBD | ||||
| Perth CBD | ||||
| Adelaide CBD | ||||
| Retail | Sydney Suburban | |||
| NSW Provisional | ||||
| Melbourne Suburban | ||||
| Vic Provisional | ||||
| Brisbane Suburban | ||||
| SE Queenland | ||||
| WA Remainder | ||||
| SA Remainder | ||||
| Industrial | Sydney Suburban | |||
| Melbourne Suburban | ||||
| Brisbane Suburban | ||||