Auction Indices
    All Residential Auctions   Volume  
    Offered Sold Cleared Withdrawn (mills)
 
  1999 15521 10629 68% 0   $5,593  
  2000 10307 6372 62% 66 1% $3,653  
  2001 12761 9487 74% 237 2% $5,990  
  2002 17783 12824 72% 318 2% $8,671  
  2003 16426 11024 67% 300 2% $8,822  
  2004 11219 5895 53% 1726 15% $4,742  
  2005 10366 5622 54% 1659 16% $4,449  
  2006 9292 5471 59% 1129 12% $4,163  
   
    Percentage Change in     Volume  
    Offered Sold Cleared Withdrawn (mills)  
  1999              
  2000 -34% -40% -7%     -35%
 
  2001 24% 49% 13% 259%   64%  
  2002 39% 35% -2% 34%   45%  
  2003 -8% -14% -5% -6%   2%  
  2004 -32% -47% -15% 475%   -46%  
  2005 -8% -5% 2% -4%   -6%  
   
   
    All Residential Auctions   Volume  
    Offered Sold Cleared Withdrawn (mills)  
  Feb99 765 509 67% 0 0% $230.1  
  Mar99 1512 1027 68% 0 0% $559.0  
  Apr99 1256 848 68% 0 0% $426.6  
  May99 1465 975 67% 0 0% $516.6
 
  Jun99 1238 868 70% 0 0% $439.7  
  Jul99 1187 823 69% 0 0% $412.2  
  Aug99 1401 967 69% 0 0% $487.9  
  Sep99 1371 979 71% 0 0% $541.9  
  Oct99 1675 1198 72% 0 0% $600.7  
  Nov99 2107 1451 69% 0 0% $844.5  
  Dec99 1544 984 64% 0 0% $533.4  
  Feb00 675 479 71% 0 0% $228.3  
  Mar00 1533 1031 67% 0 0% $620.1  
  Apr00 1624 1057 65% 0 0% $648.5  
  May00 1165 702 60% 0 0% $365.1  
  Jun00 1257 667 53% 0 0% $404.4
 
  Jul00 1064 594 56% 0 0% $290.4  
  Aug00 726 454 63% 0 0% $267.1  
  Sep00 452 269 60% 4 1% $150.4  
  Oct00 479 297 62% 10 2% $156.0  
  Nov00 800 507 63% 25 3% $332.8  
  Dec00 532 315 59% 27 5% $189.9  
  Feb01 613 425 69% 8 1% $219.9  
  Mar01 820 591 72% 18 2% $375.2  
  Apr01 917 686 75% 10 1% $466.4  
  May01 932 702 75% 22 2% $459.9  
  Jun01 1173 896 76% 17 1% $572.5  
  Jul01 1083 868 80% 17 2% $504.8  
  Aug01 1033 810 78% 13 1% $482.9  
  Sep01 1152 926 80% 24 2% $627.9  
  Oct01 1200 971 81% 32 3% $620.3  
  Nov01 1991 1399 70% 48 2% $897.2  
  Dec01 1847 1213 66% 28 2% $763.0  
  Feb02 2042 1615 79% 20 1% $503.5  
  Mar02 1933 1505 78% 11 1% $1,085.1  
  Apr02 1278 1053 82% 20 2% $705.1  
  May02 1865 1462 78% 26 1% $1,050.0  
  Jun02 1536 1126 73% 22 1% $808.6  
  Jul02 1447 1050 73% 19 1% $704.7  
  Aug02 1494 1061 71% 25 2% $794.2  
  Sep02 1561 1087 70% 23 1% $855.4  
  Oct02 1601 1050 66% 29 2% $772.3  
  Nov02 1940 1189 61% 73 4% $920.9  
  Dec02 1086 626 58% 50 5% $470.9  
  Feb03 1022 678 66% 14 1% $476.2  
  Mar03 1903 1256 66% 13 1% $1,032.7  
  Apr03 1450 1010 70% 4 0% $819.9  
  May03 1072 752 70% 0 0% $553.6  
  Jun03 1458 1033 71% 0 0% $833.0  
  Jul03 1236 887 72% 14 1% $694.4  
  Aug03 1538 1124 73% 44 3% $883.6  
  Sep03 1768 1267 72% 79 4% $1,036.6  
  Oct03 1634 1076 66% 23 1% $877.4  
  Nov03 2347 1402 60% 70 3% $1,199.2  
  Dec03 998 539 54% 39 4% $415.8  
  Feb04 1019 609 60% 24 2% $485.4  
  Mar04 1363 756 55% 196 14% $636.4  
  Apr04 1211 622 51% 165 14% $518.4  
  May04 1288 633 49% 241 19% $475.3  
  Jun04 916 434 47% 192 21% $343.4  
  Jul04 847 419 49% 125 15% $301.1  
  Aug04 608 326 54% 91 15% $269.5  
  Sep04 835 455 54% 151 18% $373.8  
  Oct04 1135 595 52% 179 16% $489.7  
  Nov04 1112 597 54% 180 16% $524.1  
  Dec04 885 449 51% 182 21% $324.8  
  Feb05 456 255 56% 68 15% $181.9  
  Mar05 1303 700 54% 218 17% $551.1  
  Apr05 927 454 49% 166 18% $356.2  
  May05 1004 531 53% 173 17% $408.8  
  Jun05 770 397 52% 128 17% $320.3  
  Jul05 847 465 55% 127 15% $329.5  
  Aug05 768 421 55% 114 15% $342.0  
  Sep05 895 506 57% 100 11% $434.2  
  Oct05 1284 710 55% 182 14% $585.4  
  Nov05 1378 761 55% 228 17% $611.8  
  Dec05 734 422 57% 155 21% $327.6  
  Jan06 414 231 56% 43 10% $163.7  
  Feb06 464 281 61% 45 10% $201.2  
  Mar06 1320 814 62% 143 11% $687.4  
  Apr06 1340 830 62% 168 13% $646.0  
  May06 1143 675 59% 160 14% $530.4  
  Jun06 915 554 61% 138 15% $423.5  
  Jul06 1263 713 56% 146 12% $478.7  
  Aug06 994 561 56% 125 13% $409.2  
  Sep06 1439 812 56% 161 11% $622.4  
  Oct06              
  Nov06              
  Dec06              
  Raw $: Houses Semis Units
 
Move $: Houses Semis Units
  Index